| Image | Partno | Number | Mfg | Dc | Package | Price gradient | Describes | Operating |
|---|---|---|---|---|---|---|---|---|
| SPX1585AT-3.3 | 35000 | SIPEX | NEW | New&Original | Buy | |||
| SPX1585AU | 35000 | SIPEX | NEW | New&Original | Buy | |||
| SPX1585T | 35000 | SIPEX | NEW | New&Original | Buy | |||
| SPX1585T-1.5 | 3000 | SIPEX | NEW | New&Original | Buy | |||
| SPX1585T-2.5 | 5000 | SIPEX | NEW | New&Original | Buy | |||
| SPX1585T-3.3 | 35000 | SIPEX | NEW | New&Original | Buy | |||
| SPX1585U | 35000 | SIPEX | NEW | New&Original | Buy | |||
| SPX1587AR | 15000 | SIPEX | NEW | New&Original | Buy | |||
| SPX1587AR-2.5 | 15000 | SIPEX | NEW | New&Original | Buy | |||
| SPX1587T | 15000 | SIPEX | NEW | New&Original | Buy | |||
| SPX1587U | 15000 | SIPEX | NEW | New&Original | Buy | |||
| SPX2808AM1-3.3/TR | 59600 | SIPEX | NEW | New&Original | Buy | |||
| SPX2808AM3-3.3/TR | 15000 | SIPEX | NEW | New&Original | Buy | |||
| SPX2808M3-3.3/TR | 15000 | SIPEX | NEW | New&Original | Buy | |||
| SPX2810AM3 | 8000 | SIPEX | NEW | New&Original | Buy | |||
| SPX2810AM3-1.5 | 8000 | SIPEX | NEW | New&Original | Buy | |||
| SPX2810AM3-2.5 | 8000 | SIPEX | NEW | New&Original | Buy | |||
| SPX2810AM3-3.3 | 8000 | SIPEX | NEW | New&Original | Buy | |||
| SPX2810AR | 8000 | SIPEX | NEW | New&Original | Buy | |||
| SPX2810AR-2.5 | 8000 | SIPEX | NEW | New&Original | Buy |
© Copyright 2006-2025 XianNeng technology(HongKong)international limited RFQ:info@xiannenghk.com
