Image | Partno | Number | Mfg | Dc | Package | Price gradient | Describes | Operating |
---|---|---|---|---|---|---|---|---|
MSP430F149IRTDR | 1089 | TI | NEW | New&Original | Buy | |||
MSP430F155IRTDT | 1089 | TI | NEW | New&Original | Buy | |||
MSP430F156IRTDR | 1089 | TI | NEW | New&Original | Buy | |||
MSP430F1611IPMR | 1000 | TI | NEW | New&Original | Buy | |||
MSP430F1611IRTDR | 1089 | TI | NEW | New&Original | Buy | |||
MSP430F1612IPMR | 1000 | TI | NEW | New&Original | Buy | |||
MSP430F169IPW | 1290 | TI | NEW | New&Original | Buy | |||
MSP430F169IRTDR | 1089 | TI | NEW | New&Original | Buy | |||
MSP430F2002IPW | 1089 | TI | NEW | New&Original | Buy | |||
MSP430F2002IRSAR | 1089 | TI | NEW | New&Original | Buy | |||
MSP430F2003IPW | 1089 | TI | NEW | New&Original | Buy | |||
MSP430F2003TPWR | 850000 | TI | NEW | New&Original | Buy | |||
MSP430F2012IPW | 550 | TI | NEW | New&Original | Buy | |||
MSP430F2012TPWR | 1089 | TI | NEW | New&Original | Buy | |||
MSP430F2013IPW | 1089 | TI | NEW | New&Original | Buy | |||
MSP430F2013TRSAR | 1089 | TI | NEW | New&Original | Buy | |||
MSP430F2101IDGV | 1089 | TI | NEW | New&Original | Buy | |||
MSP430F2111TPW | 1089 | TI | NEW | New&Original | Buy | |||
MSP430F2112IRHBR | 1089 | TI | NEW | New&Original | Buy | |||
MSP430F2121IPW | 1089 | TI | NEW | New&Original | Buy |
© Copyright 2006-2025 XianNeng technology(HongKong)international limited RFQ:info@xiannenghk.com