Image | Partno | Number | Mfg | Dc | Package | Price gradient | Describes | Operating |
---|---|---|---|---|---|---|---|---|
AS4C1M16F5-35TC | 1960 | ALLINCE | NEW | TSOP | New&Original | Buy | ||
AS4C1M16F5-35TCN | 1630 | ALLINCE | NEW | TSOP | New&Original | Buy | ||
AS4C1M16F5-35TI | 1130 | ALLINCE | NEW | TSOP | New&Original | Buy | ||
AS4C1M16F5-35TIN | 1450 | ALLINCE | NEW | TSOP | New&Original | Buy | ||
AS4C1M16F5-50JC | 1228 | ALLINCE | NEW | SOJ | New&Original | Buy | ||
AS4C1M16F5-50JCN | 1960 | ALLINCE | NEW | SOJ | New&Original | Buy | ||
AS4C1M16F5-50JI | 1750 | ALLINCE | NEW | SOJ | New&Original | Buy | ||
AS4C1M16F5-50JIN | 1130 | ALLINCE | NEW | SOJ | New&Original | Buy | ||
AS4C1M16F5-50TC | 1630 | ALLINCE | NEW | TSOP | New&Original | Buy | ||
AS4C1M16F5-50TCN | 1228 | ALLINCE | NEW | TSOP | New&Original | Buy | ||
AS4C1M16F5-50TI | 1345 | ALLINCE | NEW | TSOP | New&Original | Buy | ||
AS4C1M16F5-50TIN | 1750 | ALLINCE | NEW | TSOP | New&Original | Buy | ||
AS4C1M16F5-60JC | 1850 | ALLINCE | NEW | SOJ | New&Original | Buy | ||
AS4C1M16F5-60JCN | 1630 | ALLINCE | NEW | SOJ | New&Original | Buy | ||
AS4C1M16F5-60JI | 1760 | ALLINCE | NEW | SOJ | New&Original | Buy | ||
AS4C1M16F5-60JIN | 1345 | ALLINCE | NEW | SOJ | New&Original | Buy | ||
AS4C1M16F5-60TC | 1490 | ALLINCE | NEW | TSOP | New&Original | Buy | ||
AS4C1M16F5-60TCN | 1850 | ALLINCE | NEW | TSOP | New&Original | Buy | ||
AS4C1M16F5-60TI | 1270 | ALLINCE | NEW | TSOP | New&Original | Buy | ||
AS4C1M16F5-60TIN | 1760 | ALLINCE | NEW | TSOP | New&Original | Buy |
© Copyright 2006-2025 XianNeng technology(HongKong)international limited RFQ:info@xiannenghk.com