Image | Partno | Number | Mfg | Dc | Package | Price gradient | Describes | Operating |
---|---|---|---|---|---|---|---|---|
AS4LC256K16EO-60TI | 1763 | ALLINCE | NEW | TSOP | New&Original | Buy | ||
AS4LC256K16FO-35JC | 1469 | ALLINCE | NEW | SOJ | New&Original | Buy | ||
AS4LC256K16FO-35JI | 1146 | ALLINCE | NEW | SOJ | New&Original | Buy | ||
AS4LC256K16FO-35TC | 1852 | ALLINCE | NEW | TSOP | New&Original | Buy | ||
AS4LC256K16FO-35TI | 1456 | ALLINCE | NEW | TSOP | New&Original | Buy | ||
AS4LC256K16FO-50JC | 1321 | ALLINCE | NEW | SOJ | New&Original | Buy | ||
AS4LC256K16FO-50JCN | 3200 | ALLIANCE | NEW | New&Original | Buy | |||
AS4LC256K16FO-50JI | 1654 | ALLINCE | NEW | SOJ | New&Original | Buy | ||
AS4LC256K16FO-50JIN | 3200 | ALLIANCE | NEW | New&Original | Buy | |||
AS4LC256K16FO-50TC | 1852 | ALLINCE | NEW | TSOP | New&Original | Buy | ||
AS4LC256K16FO-50TI | 1741 | ALLINCE | NEW | TSOP | New&Original | Buy | ||
AS4LC256K16FO-60JC | 1200 | ALLINCE | NEW | SOJ | New&Original | Buy | ||
AS4LC256K16FO-60JCN | 3200 | ALLIANCE | NEW | New&Original | Buy | |||
AS4LC256K16FO-60JI | 1630 | ALLINCE | NEW | SOJ | New&Original | Buy | ||
AS4LC256K16FO-60JIN | 3200 | ALLIANCE | NEW | New&Original | Buy | |||
AS4LC256K16FO-60TC | 1450 | ALLINCE | NEW | TSOP | New&Original | Buy | ||
AS4LC256K16FO-60TI | 1960 | ALLINCE | NEW | TSOP | New&Original | Buy | ||
AS6C1008-55SIN | 3200 | ALLIANCE | NEW | New&Original | Buy | |||
AS6C1008-55STIN | 3200 | ALLIANCE | NEW | New&Original | Buy | |||
AS6C1008-55TIN | 3200 | ALLIANCE | NEW | New&Original | Buy |
© Copyright 2006-2025 XianNeng technology(HongKong)international limited RFQ:info@xiannenghk.com